External Activities
| 2010 | Review Committee | CHI 2010: 28th ACM Conference on Human Factors in Computing Systems, Atlanta GA, USA (Association of Computing Machinery) |
| Program Committee | DIGITEL 2010: International Conference on Digital and Intelligent Toy Enhanced Learning, Kaohsiung, Taiwan (IEEE) | |
| Program Committee | TEI 2010: 4th International Conference on Tangible Embedded and Embodied Interaction, Cambridge MA, USA | |
| Editorial Board | International Journal of Performance Art and Digital Media, Intellect Press | |
| Director | (re)Actor4 | |
| 2009 | Reviewer | ALT-J Research in Learning Technology, Association for Learning and Technology, Routledge Taylor & Francis |
| Reviewer | Pervasive and Mobile Computing, Elsevier | |
| Review Committee | 13th International Symposium on Wearable Computing (ISWC 2009), Linz, Austria | |
| Chair | Art Exhibition and Live Performances, ACM Creativity and Cognition, Berkeley Art Museum, Berkeley California, USA | |
| Director | Surface Tension, Science Museum's Dana Centre, London UK | |
| Review Committee | HCI International, San Diego, California USA | |
| Reviewer | Information Technologies and International Development Journal | |
| Review Committee | CHI '09, ACM SIGCHI, Boston USA | |
| Editorial Board | International Journal of Performance Art and Digital Media | |
| 2008 | Committee/ Reviewer |
British Computer Society Annual Group Conference on Human-Computer Interaction (BCS-HCI) |
| Director | This is LIVErpool: Contemporary Urban Centre, Liverpool | |
| Director/ Program Committee |
(re)Actor3: The Third International Conference on Digital Live Art | |
| Review Committee | LCEA09: Completing the Circle, Lansdown Centre, Middlesex University | |
| Editorial Board | International Journal of Performance Art and Digital Media | |
| 2007 | Advisory Panel | Intimacy: Across Digital and Viceral Performance, Goldsmiths University London |
| Keynote | (re)Actor2: The Second International Conference on Digital Live Art | |
| Editorial Board | International Journal of Performance Art and Digital Media | |
| Chair/Director | (re)Actor2: The Second International Conference on Digital Live Art | |
| Program Committee | Physicality 2007, at BCS-HCI 2007 | |
| Member | Emergent Objects Research Cluster (AHRC/EPSRC) | |
| 2006 | Coordinator | BCS-HCI, Banquet Coordinator, London UK, 11-15 September. |
| Director/Program Committee | (re)Actor: The First International Conference on Digital Live Art | |
| Editor | Engagability and Design Conference 3, UK, September | |
| Member | Emergent Objects Research Cluster (AHRB) | |
| Member | LeonardoNet Research Cluster (EPSRC) | |
| Member | Equator Consortium (EPSRC) | |
| Member | Embedded Interactive Systems Group, Lancaster University | |
| 2005 | Chair | Chindogu Challenge, LeonardoNet workshop, UK, 24/25 Nov. |
| Chair | Poi. Multi-disciplinary workshop, Lancaster UK, 21 October. | |
| Committee | e-Campus Steering Committee, Lancaster University | |
| Director | e-Campus Underpass Opening Night, Lancaster UK,15 October. | |
| Director | Geurrilla Graffitti, Chimes and MaxMSP workshops, Lancaster UK,13/14 Oct. | |
| Editor | Engagability and Design Conference, Edinburgh UK, 6 Sept. | |
| Keynote | .:thePooch:. LeonardoNet Cluster Meeting, FACT, Liverpool UK 19 May. | |
| Committee | Emergent Objects Research Cluster (AHRB) | |
| Committee | LeonardoNet Research Cluster (EPSRC) | |
| Member | Equator Consortium | |
| Member | Embedded Interactive Systems Group, Lancaster University | |
| 2004 | Director | no one opens attachments anymore, Lancaster UK, 5/6 November |
| Chair | Toolkit Support for Interaction in the Physical World. Vienna, 20 April | |
| Chair | DIY with .:thePooch:., Leeds University UK, 2 Feb. | |
| Member | Humans HCI Group, Lancaster University | |
| Member | Equator Consortium | |
| More information available on request. |